รายละเอียดเพิ่มเติม
Luckystar VG Medical
Surgical Light โคมไฟผ่าตัด
Luckystar VG Medical CHARACTERISTICS
Data | 528 | 628 |
LED | LED | |
Color temp(k) | 3500K/4000K/4500K/5000K | 3500K/4000K/4500K/5000K |
Luminance(Lux) | 40k Ix SEc S140klx | 40klxSEc160klx |
Irradiance(w/m”) | ≤500 | ≤600 |
Radiance Energy(mw/ m .Lx) | ≤3.8 | ≤3.8 |
Diameter of light spot(mm) | 200mm土15% | 200mm土15%d10280mm土15% |
Depth of light(L1+L2)(mm) | ≤ 1000mm | 1000mm |
Color Rendering index(Ra) | 96 | 96 |
Input voltage (V) | AC110V/ AC220V土22V | AC110V/ AC220V土22V |
Light head power consumption (w) | 75W | 100W |
Electric frequency (Hz) | 50Hz土 1Hz | 50Hz+1Hz |
Working life (not continuous usage)(Hrs) | ≤ 50000 | ≤ 50000 |
• Imported LED light source.
•Make sure the balanced illumination quality and long service life up to 15 years.
Extensible
•Optional middle/side HD camera with 2 mega pixel.
•Operation teaching, remote consultation and digital operating room can be realized.