รายละเอียดเพิ่มเติม
VP50 For Better Infusion
Safety of VP50
• High accuracy: ±5%
• Anti-bolus function
• IP Level: IP34
• 9 hours battery back-up time
Friendliness
• 4.3″ colour touch screen
• Intuitive operation system
• Automatic calibration
• Inter-Lockable
Highlighted functions
- – 5000 history records with date and time stamp
– 2000 drug library capacity (editable)
– 12 adjustable occlusion pressure settings
– 7 levels of air bubble alarm with accumulated air bubble calculation
– 8 Infusion Modes satisfy advanced clinical infusion requirements
– Micro mode ensure infusion safety to neonate or children
– RS232 interface, wifi & IrDA (optional), nurse call, data export, ext. -
VP50
Specifications and Functions | |
Dimension | 199 x 126 x 111 mm |
Weight | Approx. 1.4 kg |
Display | 4.3 inch color touch screen |
Flow rate accuracy | ±5% |
Flow rate | 0.1-1500 ml/h (with increment 0.01 ml/h) |
VTBI | 0-9999.99 ml |
Dose rate units | More than 15 types |
Concentration calculate | Automatically |
Bolus setting | Manual bolus / Programmable bolus |
KVO rate | 0.1-5.0 ml/h |
Infusion modes | 4 infusion modes (Rate mode, Time mode, Body-weight mode, Drip mode) |
Handle | Included |
Drug library | No less than 30 |
Purge | Yes |
Titration | Yes |
Micro mode | Yes |
Standby mode | Yes |
Screen lock | Yes |
Occlusion levels | 3 levels |
Anti-bolus | Automatically |
Records | More than 5000 entries |
Alarms | VTBI near end, VTBI infused, Pressure high, Occlusion pre alarm, KVO finished, Battery near empty, Battery empty, No battery inserted, Battery in use, Pump idle alert, Standby time expired, Check IV set, Drop sensor connection, Drops error, Air bubble, Accumulated air, Door open, Door not well closed, System error |
Safety | |
Power supply | AC: 100V-240V, 50/60Hz DC: 12V |
Battery life | Standard: 4.5 hours; Optional: 9 hours (@25ml/h) |
Charging time | < 5 hours |
Classification | Class I, CF |
IP Level | IP34 |
Interface | |
lrDA | Optional |
Data interface | USB |
Drop sensor | Supported |
Wireless | WiFi (optional ) |
DC input | Yes |
RS232 | Supported |
Nurse call | Supported |