คำอธิบาย
เครื่องนึ่งฆ่าเชื้อ (Autoclave) Sturdy SA-260MB
The Series represents Sturdy’s all purpose, top-of-line tabletop autoclave with versatility and flexibility to meet almost any situation that arises. This model uses an LCD panel along with 3 navigation buttons (up/down/return), which allow you to configure almost everything using the screen – this minimizes the buttons on the panel and allows the series more flexibility and functionality.
| Model | Sturdy SA-260MB | 
|---|---|
| Chamber Capacity (L) | 24 | 
| Maximum Instrument Length (mm) | 350 | 
| Maximum Load (unwrapped, solid) (g) | 5,000 | 
| Maximum Load (wrapped) (g) | 1,500 | 
| External Dimensions (mm) | 553 (W) ×440 (H) × 665 (D) | 
| Chamber Size (mm) | Ø260 mm × 450 mm (D) | 
| Gross Weight (kg) | 54 | 
| Voltage/Wattage (Heater) | 230V AC, 50/60Hz, 12A | 
| Heater | 1800W for main heater. 870W for band heater | 
| Fuses | 15A × 2, No Fuse (circuit) Breaker | 
| Water Reservoir Capacity (ml) | 4200 | 
| Water Capacity per Cycle (ml) | 1270 | 
| Sterilization Temperature (°C) | 105 – 135 | 
| Working Environment | Indoor use; Under 1,000m (altitude); Temperature 5°C to 40°C; Relative Humidity 80%RH@31°C to Relative Humidity 50%RH@40°C; Voltage fluctuation ±10 %; Transient over voltages category II; Pollution degree 2  | 
| Transportation Conditions | -10°C to 70°C, 10%RH to 90%RH | 
| Storage Conditions | -10°C to 50°C, 10%RH – 70%RH | 
| Designed Temperature(°C) | 142 | 
| Designed Pressure | 2.76 kgf/cm² (2.7 bar) | 
| Over Pressure Protection | 2.55 kgf/cm² (2.5 bar) | 
| Air Filter Efficiency | μm≦0.3 | 
| Over Pressure Indication | Yes | 
| Over Temperature Indication | Yes | 
| Water Level Indication | Yes | 
| Door Lock Indication | Micro switch sensor with warning LCD | 
| Pressure Display | Analog pressure gauge, LCD display | 
| Function Display | LCD | 
| Sterilization Program | Unwrapped 121°C Wrapped 121°C Unwrapped 134°C Wrapped 134°C PRION LIQUID 105-135°C(Optional) Customization 105-135°C  | 
| Test Program | Leakage test, Helix test, Bowie-Dick test  | 
| Dry Program | 1-60 minutes | 
| Others Function | Cancel, Emergency. Sterilization process recording, Auto add water, Real-time Printer, Cycle counter, Next Service cycles remind, Unit Setting for Pressure and Temperature, Date and time setting Calibration Mode/Engineering Mode  | 
| Printer | Thermal Printer | 
| Max. capacity of SD card | SD/HC (Max. 32GB) | 
				
							
    
